BEER IQ
Beer Styles
Beer Terminology
Beer Locator
How We Score

ALL ABOUT US
The 2 Beer Guys
Photo Gallery
Guest Reviewers
2 Beer Guys Blog
Friends & Partners

CAMPAIGN
No Beer Left Behind

CONTACT US
Feedback Form
Email Us

SITE NAV
Home
Beer Reviews
Beer Table
Site Map

Beer Table

Click on a column heading to sort the table. Click on the beer name to link to the review.

Select the number of rows to display per page: 25 | 50 | 100 | ALL
Review Brewer Name Style ABV Source Overall[30] Aroma[10] Appearance[5] Taste[10] Palate[5]
82 Magic Hat Brewing Company Circus Boy Hefeweizen Hefeweizen 5.4% 12 oz bottle 14 4 4 4 2
105 Boston Beer Company Hefeweizen Hefeweizen 5.4% 12 oz bottle 19 6 4 6 3
145 Matt Brewing Company Saranac Hefeweizen Hefeweizen 5.6% 12 oz bottle 17 6 3 5 3
222 Rock Bottom Brewery - San Diego Hefeweizen Hefeweizen 5.25% Draught 18 6 3 6 3
348 Sebago Brewing Company Hefeweizen Hefeweizen 4% 22 oz bottle 21 6 4 7 4
414 Victory Brewing Company Sunrise Weissbier Hefeweizen 5.7% 12 oz bottle 19 7 2 7 3
437 Brooklyn Brewery Weisse Hefeweizen 5.1% 12 oz bottle 19 6 3 6 4
610 Boston Beer Company Hefeweizen Hefeweizen 5.4% 12 oz bottle 15 5 3 5 2
671 Sierra Nevada Brewing Company Kellerweis Hefeweizen 4.8% 12 oz bottle 19 6 3 7 3
431 Smuttynose Brewing Company Maibock Heller Bock 7.7% 22 oz bottle 20 6 3 7 4
558 Troegs Brewing Company Nugget Nectar Ale Imperial Amber 7.5% 12 oz bottle 22 7 4 7 4
709 Karl Strauss Brewing Company Whistler Imperial Pilsner Imperial Pils 7.5% 22 oz bottle 20 7 3 7 3
199 Dogfish Head Brewery Golden Shower Imperial Pilsner Imperial Pilsner 9% 22 oz bottle 22 7 4 8 3
363 Flying Dog Brewery Barrel-aged Gonzo Imperial Porter Imperial Porter 9.5% 12 oz bottle 23 7 4 8 4
201 Dogfish Head Brewery World Wide Stout 2006 Imperial Stout 18% 12 oz bottle 25 8 4 9 4
204 Middle Ages Brewing Company Dragonslayer Imperial Stout 9.5% 22 oz bottle 21 8 3 7 3
214 North Coast Brewing Company Old Rasputin Russian Imperial Stout Imperial Stout 8.9% Draught 24 7 5 8 4
238 Brooklyn Brewery Black Chocolate Stout Imperial Stout 10.6% 12 oz bottle 22 7 4 8 3
279 Great Divide Brewing Co. Yeti Imperial Stout Imperial Stout 9.5% 22 oz bottle 24 9 3 8 4
307 John Harvard's Brew Pub Russian Imperial Stout Imperial Stout 10.2% Draught 20 7 3 6 4
333 Stone Brewing Company Imperial Russian Stout Imperial Stout 9.4% 22 oz bottle 22 7 4 7 4
351 AleSmith Brewing Company Speedway Stout Imperial Stout 12% 22 oz bottle 24 7 4 8 5
400 Great Divide Brewing Co. Oak Aged Yeti Imperial Stout Imperial Stout 9.5% 22 oz bottle 25 8 5 8 4
404 Nashoba Winery Imperial Stout Imperial Stout 8.2% 12 oz bottle 19 7 3 6 3
417 Victory Brewing Company Storm King Imperial Stout Imperial Stout 9.1% 12 oz bottle 24 8 4 8 4

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next