| Review | Brewer | Name | Style | ABV | Source | Overall[30] | Aroma[10] | Appearance[5] | Taste[10] | Palate[5] |
| 1 | Boston Beer Company | Black Lager | Lager | 4.9% | 12 oz bottle | 10 | -- | -- | -- | -- |
| 2 | Boston Beer Company | Cranberry Lambic | Fruit | 5.9% | 12 oz bottle | 14 | -- | -- | -- | -- |
| 3 | Boston Beer Company | Holiday Porter | Porter | 5.8% | 12 oz bottle | 8 | -- | -- | -- | -- |
| 4 | Boston Beer Company | Old Fezziwig Ale | Ale | 5.9% | 12 oz bottle | 9 | -- | -- | -- | -- |
| 5 | Boston Beer Company | 1997 Triple Bock | Triple Bock | 18% | 8 oz bottle | 5 | -- | -- | -- | -- |
| 6 | Boulder Beer Company | Never Summer Ale | Ale | 5.94% | 12 oz bottle | 17 | -- | -- | -- | -- |
| 7 | Boulder Beer Company | Pass Time Pale Ale | Pale Ale | 4.96% | 12 oz bottle | 19 | 7 | 3 | 6 | 3 |
| 8 | Boulder Beer Company | Planet Porter | Porter | 5.51% | 12 oz bottle | 20 | -- | -- | -- | -- |
| 9 | Boulder Beer Company | Sundance Amber Ale | Ale | 4.85% | 12 oz bottle | 17 | -- | -- | -- | -- |
| 10 | Dogfish Head Brewery | 90 Minute IPA | IPA | 9% | 12 oz bottle | 22 | 7 | 3 | 8 | 4 |
| 11 | Flying Dog Brewery | Gonzo Imperial Porter | Baltic Porter | 9.5% | 12 oz bottle | 24 | -- | -- | -- | -- |
| 12 | Flying Dog Brewery | Classic Pale Ale | Pale Ale | 5.25% | 12 oz bottle | 18 | 7 | 3 | 5 | 3 |
| 13 | Flying Dog Brewery | In-Heat Wheat | Wheat Ale | 5.1% | 12 oz bottle | 17 | 6 | 3 | 5 | 3 |
| 14 | Flying Dog Brewery | Old Scratch Amber Lager | Lager | 5.4% | 12 oz bottle | 18 | 6 | 3 | 6 | 3 |
| 15 | Flying Dog Brewery | Road Dog Scottish Porter | Porter | 5.4% | 12 oz bottle | 19 | 6 | 3 | 7 | 3 |
| 16 | Flying Dog Brewery | Snake Dog IPA | IPA | 5.75% | 12 oz bottle | 20 | 7 | 3 | 7 | 3 |
| 17 | Flying Dog Brewery | Tire Bite Golden Ale | Ale | 5.1% | 12 oz bottle | 15 | 5 | 2 | 6 | 2 |
| 18 | Harpoon Brewery | 100 Barrel Series: Kellerbier | Ale | 5.2% | 22 oz bottle | 21 | 0 | 0 | 0 | 0 |
| 19 | Long Trail Brewing Company | Long Trail Ale | Ale | 5% | 12 oz bottle | 17 | -- | -- | -- | -- |
| 20 | Long Trail Brewing Company | Double Bag | Double Alt | 7.2% | 12 oz bottle | 19 | 6 | 3 | 7 | 3 |
| 21 | Long Trail Brewing Company | Unfiltered IPA | IPA | 0% | 12 oz bottle | 15 | -- | -- | -- | -- |
| 22 | Mercury Brewing Company | Stone Cat Blueberry Ale | Fruit Beer | 4.6% | 12 oz bottle | 18 | 7 | 3 | 5 | 3 |
| 23 | Mercury Brewing Company | Ipswich Ale Oatmeal Stout | Stout | 7% | 12 oz bottle | 17 | -- | -- | -- | -- |
| 24 | Mercury Brewing Company | Z Street IPA | IPA | 0% | 12 oz bottle | 18 | 6 | 3 | 6 | 3 |
| 25 | Mercury Brewing Company | Z Street Mocha Java Stout | Stout | 6.8% | 12 oz bottle | 21 | 7 | 4 | 7 | 3 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Next |